- Fast and high-performance medium telephoto lens with maximum aperture of f/1.4
- IF (Internal Focusing) technology for fast AF operation
- Nine-blade rounded diaphragm achieves a natural blur for out-of-focus elements



Specifications
| ![]() | |
![]() | ||
Lens construction | ![]() | 9 elements in 8 groups |
![]() | ||
Picture angle | ![]() | 28°30` [18°50` with Nikon digital cameras (Nikon DX format)] |
![]() | ||
Number of diaphragm blades | ![]() | 9 (rounded) |
![]() | ||
Minimum f/stop | ![]() | 16 |
![]() | ||
Closest focusing distance | ![]() | 0.85m |
![]() | ||
Maximum reproduction ratio | ![]() | 1/8.8 |
![]() | ||
Macro focusing | ![]() | N/A |
![]() | ||
Focus-limit switch: | ![]() | N/A |
![]() | ||
M/A mode | ![]() | N/A |
![]() | ||
Focus lock button | ![]() | N/A |
![]() | ||
Weight (approx.): | ![]() | 550g |
![]() | ||
Dimensions (approx.) (from the camera’s lens mounting flange) | ![]() | 80×72.5 mm |
![]() | ||
Lens cap | ![]() | Snap-on |
![]() | ||
Lens hood | ![]() | HN-31 (supplied) |
![]() | ||
Lens case | ![]() | CL-44 (optional) |
![]() | ||
Tripod collar | ![]() | N/A |
![]() | ||
External front filter attachment frame | ![]() | Does not rotate |
![]() | ||
External front filter | ![]() | 77mm |
![]() | ||
Slip-on filter | ![]() | N/A |
![]() | ||
Built-in/rear filter | ![]() | N/A |
![]() | ||
Circular polarizing filter | ![]() | Usable. |
![]() | ||
Circular polarizing filter II | ![]() | Usable (also with dedicated Lens Hood HN-31) |
![]() | ||
AF-3 | ![]() | Usable. (1) |
![]() | ||
AF-4 | ![]() | Usable. (3): ( ) Indicates maximum number of usable hoods (HN-36 for AF-3/HN-37 for AF-4). |
![]() | ||
Infrared compensation scale | ![]() | Does have |
![]() | ||
Supplied accessories | ![]() | 77mm Snap-on front lens cap, Rear lens cap LF-1, Screw-in Hood HN-31 |
![]() | ||
Aperture ring | ![]() | Does have |
![]() | ||
Distance scale | ![]() | Does have |
![]() | ||
Material of bayonet ring | ![]() | Metal |
![]() |