|
|
|
| Effective pixels | 12 Megapixels |
|
| Filter array | Primary colour filter (RGB) |
|
| Full resolution | 12.5 Megapixels |
|
| Type | 1/2.3 '' CCD sensor |
Lens |
|
|
| Optical zoom | 5 x (WIDE) |
|
| Focal length | 4.7 - 23.5 mm |
|
| Focal length (equiv. 35mm) | 26 - 130 mm |
|
| Maximum aperture | 2.8 - 6.5 |
|
| Structure | 7 lenses / 5 groups |
|
| Aspherical glass elements | 5 |
Digital Zoom |
|
|
| Enlargement factor | 4 x / 20 x combined with optical zoom |
LCD |
|
|
| Resolution | 230400 dots |
|
| Monitor size | 6.9 cm / 2.7 '' |
|
| LCD type | TFT |
|
| Frame assistance | Yes |
|
| Brightness adjustment | 2 levels |
Focusing System |
|
|
| Method | TTL iESP auto focus with contrast detection |
|
| AF lock | Yes |
|
| Modes | iESP, Face Detection AF, Spot, AF Tracking |
|
| Standard mode | 0.6m - ∞ (wide) / 1.0m - ∞ (tele) |
|
| Makro mode | 0.2m - ∞ (wide) / 0.6m - ∞ (tele) |
|
| Super Macro mode | Closest focusing distance: 7 cm |
Light Metering |
|
|
| Modes | ESP light metering |
Exposure System |
|
|
| Shutter speed | 1/2 - 1/2000 s / < 4 s (Candle Scene) |
|
| Enhancement function | Digital Image Stabilisation
Advanced Face Detection Technology |
|
| Exposure compensation | +/- 2 EV / 1/3 steps |