image Sensor |
|
| Effective pixels | 14 Megapixels |
|
| Filter array | Primary colour filter (RGB) |
|
| Full resolution | 14.5 Megapixels |
|
| Type | 1/2.3 '' CCD sensor |
Lens |
|
|
| Optical zoom | 3.6 x (WIDE) |
|
| Focal length | 5.0 - 18.2 mm |
|
| Focal length (equiv. 35mm) | 28 - 102 mm |
|
| Structure | 10 lenses / 8 groups |
|
| Aspherical glass elements | 4 |
|
| ED glass elements | 2 |
|
| Maximum aperture | 3.5 - 5.1 |
Digital Zoom |
|
|
| Enlargement factor | 4 x / 14.4 x combined with optical zoom |
Monitor |
|
|
| Monitor type | TFT |
|
| Monitor size | 6.9 cm / 2.7 '' |
|
| Resolution | 230000 dots |
|
| Brightness adjustment | +/- 2 levels |
|
| Frame assistance | Yes |
|
| Protection panel | Yes |
Focusing System |
|
|
| Method | TTL iESP auto focus with contrast detection |
|
| Modes | iESP, Face Detection AF, Spot, AF Tracking |
|
| Standard mode | 0.5m - ∞ (wide) / 0.5m - ∞ (tele) |
|
| Makro mode | 0.1m - ∞ (wide) / 0.3m - ∞ (tele) |
|
| Super Macro mode | Closest focusing distance: 2 cm |
Light Metering |
|
|
| Histogram in shooting mode | Yes |
|
| Modes | ESP light metering, Spot metering |
Exposure System |
|
|
| Shutter speed | 1/4 - 1/2000 s / < 4 s (Night scene) |
|
| Exposure compensation | +/- 2 EV / 1/3 steps |
|
| Enhancement function |