Panasonic announced the Panasonic LUMIX DMC-FZ47 digital camera, the newest addition to the Panasonic super-zoom FZ-Series. The new Panasonic LUMIX DMC-FZ47 camera packs a powerful 24x optical zoom in a 25mm wide angle LEICA DC VARIO-ELMARIT lens, full High Definition 1080i video-recording capabilities and new creative controls while shooting both photo and video. The Panasonic DMC-FZ45 high-quality Leica lens features Panasonic’s Nano Surface Lens Coating technology to help minimize light reflection that causes ghosting and flare. The Panasonic LUMIX DCM-FZ47 features a 12.1 megapixel Hi-Speed CCD image sensor. The Panasonic LUMIX FZ47 digital camera can produce the high-speed, large-capacity signal processing required for 1920x1080 pixel HD video recording in the AVCHD format, and high-speed continuous shooting. The Panasonic LUMIX DMC-FZ47 digital camera can take high-resolution pictures at 3.7 fps in 12.1 Megapixel resolution and maximum 10 fps at 3 Megapixel recording. The Panasonic Venus Engine processor helps create excellent photo quality in both photo and video recording, while also powering the Intelligent resolution technology to perform the optimum signal processing. With Intelligent resolution, the Panasonic LUMIX DMC-FZ47 zoom can be extended 1.3x times to a 32x zoom length. Specification: | |||||||||
Dimensions (W x H x D) (Approx.) | 120.3 x 79.8 x 91.9 mm (4.74 x 3.14 x 3.62 inch) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Weight (Approx.) | 454 g (1.00 lb) without Battery and SD Memory Card 498 g (1.10 lb) with Battery and SD Memory Card | ||||||||
Camera Effective Pixels | 12.1 Megapixels | ||||||||
Sensor Size / Total Pixels / Filter | 1/2.33-inch CCD sensor / 12.5 Total Megapixels / Primary Color Filter | ||||||||
Aperture | F2.8 - 5.2 / Multistage Iris Diaphragm (F2.8 - 8.0 (W) / F5.2 - 8.0 (T)) | ||||||||
Optical Zoom | 24x | ||||||||
Focal Length | f = 4.5 - 108 mm (25 - 600 mm in 35 mm equiv.) (28 - 672 mm in 35 mm equiv. in video recording) | ||||||||
Extra Optical Zoom (EZ) | 29.4x (4:3 / 8M), 37.5x (4:3 / 5M), 46.9x (4:3 / under 3M) | ||||||||
Intelligent Zoom | 32x | ||||||||
Lens | LEICA DC VARIO-ELMARIT 14 elements in 10 groups (2 Aspherical Lenses / 3 Aspherical Surfaces / 3 ED Lenses / 1 Nano Surface Coating Lens) | ||||||||
2-Speed Zoom | Yes | ||||||||
Optical Image Stabilizer | POWER O.I.S. (On / Off / Active Mode (Only for Motion Picture)) | ||||||||
Digital Zoom | 4x | ||||||||
Focusing Area | Normal: Wide 30 cm - infinity / Tele 200 cm - infinity AF Macro / MF / Intelligent Auto / Motion Picture: Wide 1 cm - infinity / Tele 100 cm - infinity | ||||||||
AF Assist Lamp | Yes | ||||||||
Focus | Normal / AF Macro / Macro Zoom, Quick AF On / Off (On in Intelligent Auto), Manual Focus (jog dial and cursor key button), One Shot AF, AF Area Select, AF Tracking | ||||||||
AF Metering | Face / AF Tracking / 23-area / 1-area (flexible / scalable) | ||||||||
Shutter Speed | Still: Approx. 60 - 1/2,000 sec Video Mode: 1/30 - 1/20,000 sec (1/8 - 1/20,000 sec on MF operation on Creative Video Mode) Starry Sky Mode: 15, 30, 60 sec | ||||||||
Viewfinder | 0.20" Color EVF (201,600 Pixels equiv.), Field of View: Approx. 100%, Lens 19.6x | ||||||||
Digital Red-Eye Correction (Red-Eye Removal) | Yes | ||||||||
Recording File Format | Still Image: JPEG (DCF / Exif 2.3) 3D Image: MPO Motion Picture: AVCHD, MP4 | ||||||||
Rec Mode (Mode Dial) | Intelligent Auto, P (Program) Mode, A (Aperture Priority) Mode, S (Shutter Priority) Mode, M (Manual) Mode, Creative Video Mode, Creative Control Mode, Portrait Mode, Scenery Mode, Sports Mode, Night Portrait Mode, Close-up Mode, Scene Mode, Custom | ||||||||
Creative Control Mode | Expressive, Retro, High Key, Sepia, High Dynamic, Pin Hole, Film Grain, Miniature Effect | ||||||||
Still Image Scene Mode | Panorama Assist, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, High-speed Burst, Flash Burst, Panning, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Photo Frame, 3D Photo | ||||||||
Continuous Shooting Mode | Full-resolution Image, 3.7 frames / sec Max. 7 images (Standard Mode), Max. 7 images (Fine Mode)
| ||||||||
Motion Picture Recording* |
| ||||||||
Continuous Recordable Time (Motion Pictures)* | AVCHD with picture quality set to [FSH]: Approx. 140 min AVCHD with picture quality set to [SH]: Approx. 160 min MP4 with picture quality set to [FHD]: Approx. 140 min | ||||||||
Actual Recordable Time (Motion Pictures)* | AVCHD with picture quality set to [FSH]: Approx. 80 min AVCHD with picture quality set to [SH]: Approx. 90 min MP4 with picture quality set to [FHD]: Approx. 80 min | ||||||||
Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift (Program AE Mode) | ||||||||
Exposure Compensation | 1/3 EV step, -3 - +3 EV | ||||||||
Auto (AE) Bracketing | ±1/3 EV - 1 EV step, 3 frames | ||||||||
Light Metering | Intelligent Multiple / Center Weighted / Spot | ||||||||
ISO Sensitivity (Standard Output Sensitivity) | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode (ISO1600 - 6400) | ||||||||
Still Image Recording |
| ||||||||
Image Quality | Fine / Standard | ||||||||
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1 / White Set 2 / Color Temperature / White Balance Adjustment (2-axis adjustable, ±9 steps each, Blue / Amber and Magenta / Green bias) | ||||||||
Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom * Color Effect (only in iA Mode): Standard, Black & White, Sepia, Happy | ||||||||
Picture Adjustment | Contrast, Sharpness, Saturation, Noise Reduction | ||||||||
Optical Zoom in Motion Picture | Yes | ||||||||
Self Timer | 2 sec / 10 sec / 10 sec (3 images) | ||||||||
Playback Mode | Normal Playback, Slideshow, Category Playback, Mode Playback, Favorites Playback, 2D / 3D Settings | ||||||||
Thumbnails / Zoomed Playback | 12, 30 thumbnails / Yes | ||||||||
Calendar Display | Yes | ||||||||
Set Favorites | Yes | ||||||||
Show Histogram | Yes | ||||||||
Show Highlights | Yes | ||||||||
DPOF Print Setting / Set Protection | Yes / Yes | ||||||||
Resize / Cropping / Leveling | Yes / Yes / Yes | ||||||||
Copy / Title Edit / Text Stamp | Yes / Yes / Yes | ||||||||
Cut Animation | Yes | ||||||||
Video Divide | Yes | ||||||||
PictBridge Support | Single / Multi / All / Favorites / DPOF | ||||||||
OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek *Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. | ||||||||
LCD | 7.5 cm (3.0") TFT Screen LCD Display (460,000 dots) Field of View: Approx. 100% Auto Power LCD Mode, Power LCD Mode | ||||||||
Built-in Flash | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync. / Red-eye Reduction, Forced Off Flash Synchro: 1st / 2nd 0.3 - 9.5 m (Wide / ISO Auto), 1.0 - 5.1 m (Tele / ISO Auto) | ||||||||
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||
Built-in Memory | Approx. 70 MB | ||||||||
Microphone | Yes (Stereo) | ||||||||
Speaker | Yes | ||||||||
Interface | mini HDMI, AV Output, USB2.0 High Speed | ||||||||
Power | Li-ion Battery Pack (7.2V, Minimum: 895 mAh) (Included) | ||||||||
Battery Life** (Approx.) | 400 pictures (CIPA Standard) | ||||||||
Release Time Lag (Approx.) | 0.005 sec | ||||||||
Shutter Interval (Approx.) | 0.3 sec (minimum) *Not including the time for AF. |