A New Style of Video Shooting with the World’s Smallest, Lightest, ang Thinnest Body
In developing the Xacti series, SANYO focused on creating compact, extremely portable devices that can be carried anywhere, anytime, and used to record everyday moments. To make the new Xacti CS1 even more compact than previous models, SANYO developed a slim sensor module and a new super-slim lens. Its compact and lightweight dimensions—27 mm thick, 142 g, and 126 cc in volume—make the CS1 a new type of video camera; one so portable that it can dramatically expand your range of shooting situations.
In developing the Xacti series, SANYO focused on creating compact, extremely portable devices that can be carried anywhere, anytime, and used to record everyday moments. To make the new Xacti CS1 even more compact than previous models, SANYO developed a slim sensor module and a new super-slim lens. Its compact and lightweight dimensions—27 mm thick, 142 g, and 126 cc in volume—make the CS1 a new type of video camera; one so portable that it can dramatically expand your range of shooting situations.
Easily Captures Beautiful Full HD Videos
Despite its extremely slim and compact body, the Xacti CS1 can capture Full HD videos with a resolution of 1920 x 1080 pixels. The slim, vertical design provides excellent ergonomics and usability. The CS1 records in the MPEG-4 AVC/H.264 video format. As it’s a single-file format, similar to that used for still photos, it’s easy to use on PCs and on the internet. This format is fully supported by the latest Windows® OS, Windows 7*3, released in October 2009. Video files are displayed in the same thumbnail format as still image files. They can be played back directly with Windows Media Player; can be edited with Windows Live Movie Maker; and are Device Stage compatible. This makes the files even more convenient for use on computers.
Despite its extremely slim and compact body, the Xacti CS1 can capture Full HD videos with a resolution of 1920 x 1080 pixels. The slim, vertical design provides excellent ergonomics and usability. The CS1 records in the MPEG-4 AVC/H.264 video format. As it’s a single-file format, similar to that used for still photos, it’s easy to use on PCs and on the internet. This format is fully supported by the latest Windows® OS, Windows 7*3, released in October 2009. Video files are displayed in the same thumbnail format as still image files. They can be played back directly with Windows Media Player; can be edited with Windows Live Movie Maker; and are Device Stage compatible. This makes the files even more convenient for use on computers.
Sound Zoom for Clear Audio Recordings
Sound is an important element for increasing the realism of your videos. The Xacti CS1 offers three microphone modes for recording clear audio that matches the shooting scene and follows your creative intentions.
Sound is an important element for increasing the realism of your videos. The Xacti CS1 offers three microphone modes for recording clear audio that matches the shooting scene and follows your creative intentions.
Specifications :
Image sensor | C-MOS sensor, 1/5 inch, Approx. 3.4 megapixels | |
Effective pixels | Photo: Approx. 3.3 megapixels; Video: Approx. 2.8 megapixels (Full HD / HD), Approx. 3.3 megapixels (SD) | |
Recording media | SD memory card, SDHC memory card (up to 32 GB), SDXC memory card (up to 64 GB), Approx. 50 MB internal memory | |
Recording file format | Photo: JPEG (DCF*1, DPOF*2, Exif Ver. 2.2*3 standard); Video: ISO standard MPEG-4 AVC/H.264 (.MP4); Audio: 48 kHz sampling, 16-bit, 2-channel, AAC compression | |
Resolution (pixels) | Photo | 8M: 3264 x 2448 (Interpolation); 6M (16:9): 3328 x 1872 (16:9) (Interpolation); 3M-H: 2048 x 1536 (low compression); 3M-S: 2048 x 1536 (standard compression); 3M (16:9): 2288 x 1288 (16:9); 2M (16:9): 1920 x 1080 (16:9); 2M: 1600 x 1200; 0.9M (16:9): 1280 x 720 (16:9); 0.3M: 640 x 480 |
Sequential | 8M: 3264 x 2448 (6 fps / 20 shots); 3M: 2048 x 1536 (6 fps / 20 shots) | |
Video*4 | Full HD: 1920 x 1080 (60 fields / sec., 16 Mbps); Full SHQ: 1920 x 1080 (30 fps, 12 Mbps); HD-HR: 1280 x 720 (60 fps, 12 Mbps); HD-SHQ: 1280 x 720 (30 fps, 9 Mbps); | |
☆ (iFrame): 960 x 540 (30 fps, 24 Mbps); TV-SHQ: 640 x 480 (30 fps, 3 Mbps) | ||
Lens | f = 3.2–28.8 mm; F = 2.8 (wide)–3.0 (telephoto); Auto focus: 9 groups, 12 elements (3 aspheric elements, 6 aspheric surfaces); Built-in ND filter | |
Angle of view/zoom ratio (35 mm equiv.) | Photo: f = 38–342 mm, 9x Optical zoom; Video: f = 38–380 mm, 10x Advanced zoom | |
Photo range | Standard: 50 cm–infinity (wide), 1.0 m–infinity (telephoto); Super macro: 1 cm–1.0 m (wide) | |
Shutter speed | Photo: 1/2–1/1000 sec. (Lamp mode: max. 1 sec.); Sequential: 1/30–1/1000 sec.; Video: 1/30–1/10000 sec. | |
Digital zoom | Shooting: max. Approx. 10x, (total zoom range: 90x [photo] / 100x [video]); Playback: max. Approx. 51.0x ([8M] mode, varies with resolution) | |
Focus | Auto (Photo: 9-point AF / spot AF; Video: continuous area AF); Manual: 22 steps | |
Scene select | Auto / Sports / Portrait / Landscape / Snow & Beach / Fireworks / Lamp*5 | |
Digital filter | Standard / Cosmetic / Monochrome / Sepia | |
Photometry | Multi / Center-weighted / Spot | |
Minimum illumination for video | Approx. 15 lux (Auto mode, 1/30 sec.), Approx. 4 lux (High-sensitivity or Lamp mode, 1/15 sec.) | |
Sensitivity | Auto (LED light off ISO 50–400, LED light on ISO 50–800), Manual (ISO 50 / 100 / 200 / 400 / 800 / 1600, switching system) | |
Exposure correction | ±1.8 EV (in 0.3 EV steps) | |
Digital image stabilizer | Photo: multi-calculation electronic image stabilizer; Video: electronic image stabilizer | |
Subject targeting | Face Chaser (up to 12 faces at the same time) / Target a color | |
Other functions | Red-eye correction in photos, Wind noise reduction | |
Self-timer | 2 sec. / 10 sec. | |
White balance | Auto: Full auto TTL; Manual: Sunny / Cloudy / Fluorescent / Incandescent / One-push | |
LED light | LED light on, LED light off | |
LED light range | Approx. 10 cm–1 m super macro (wide) | |
Audio | Microphone: built-in stereo (with Sound Zoom); Speaker: built-in monaural (L/R mixed output) | |
Monitor | 2.7-inch low-temperature polysilicon TFT color widescreen LCD, approx. 230,000 dots (7-level brightness, 285-degree rotation) | |
Interface | AV output (Video: HDMI, Composite video [NTSC/ PAL]; Audio: Stereo, USB 2.0 (high-speed mode) | |
Languages | English / French / German / Spanish / Greek / Italian / Dutch / Russian / Portuguese / Turkish / Finnish / Swedish / Thai / Korean / Simplified Chinese / Traditional Chinese / Japanese (Differs depending on region) | |
Power supply | Lithium-ion battery (DB-L80, included: 700 mAh) | |
Power consumption | Using battery: 3.5 W (when shooting video) | |
Approx. Battery life*6 | Photo: Approx. 200 photos (CIPA standard), Video: Approx. 60 min. [Full HD mode], Continuous playback: Approx. 210 min. | |
Dimensions/ Volume | 62.5 (W) x 26.8 (D) x 123.5 (H) mm (maximum dimensions, excluding protruding parts); approx. 126 cc | |
Weight | Approx. 159 g (including battery and SD card), Approx. 142 g (body only) | |
Operating environment | Temperature: 0–40°C, Humidity: 30–90% (non-condensing) |
*2 DPOF (Digital Print Order Format) is a format for recording on storage media information specifying frames and numbers of copies for printing of images taken by digital cameras.
*3 Exif Ver. 2.2 is an industry standard established for file formatting of images from digital cameras.
*4 The actual frame rates for this model are 59.94 fps at 60 fps, 29.97 fps at 30 fps, 239.76 fps at 240 fps and 599.4 fps at 600 fps.
*5 Number of pictures based on CIPA (Camera & Image Products Association) standards. Playback times reflect continuous playback. Actual times may vary.
*6 Number of pictures based on CIPA (Camera & Image Products Association) standards. Video times reflect shooting in [Full HD] mode. Playback times reflect continuous playback. Actual times may vary.