| |
|
Sensor type |
1 / 2.3–type CCD
|
CCD total pixels | 14.3 MP (4360 × 3272) |
Effective pixels | 14.2 MP (4352 × 3264) |
Zoom | 4X optical, 5X advanced digital |
Focal length | 27–108 mm (35 mm equiv.), wide-angle |
Lens protection | built-in mechanical lens cover |
Shutter speed | - Smart Capture mode: 1/4–1/1400 sec.
- long time exposure mode: 0.5–8 sec.
|
Display | 2.7 in. 230K TFT color LCD |
Storage | 32 MB internal memory[1]available, SD/SDHC card expansion slot |
Focus system | TTL-AF, multi-zone, center-zone, face priority |
Focus range | - Smart Capture mode: (wide) 0.5 m (1.6 ft)–infinity, (tele) 1.0 m (3.3 ft)—infinity
- close-up mode: (wide) 0.05–1.0 m (1.9 in.–3.3 ft), (tele) 1.0–1.5 m (3.3–4.9 ft)
|
Focus control | continuous, single |
Focus modes | normal, macro, infinity |
Face Detection | yes |
Face Recognition | yes |
ISO sensitivity | auto, 80, 100, 200, 400, 800, 1000 |
Compensation | ±2.0 EV with 1/3 EV steps |
AE (Auto Exposure) lock | when shutter button is depressed 1/2-way to S1 |
White balance | - Smart Capture: scene modes, auto
- P mode: selectable auto, daylight, tungsten, fluorescent, open shade
|
Flash range | - (wide) 0.3–3.0 m (11.8 in.–9.8 ft)
- (tele) 0.5–2.0 m (1.6–6.7 ft) at ISO 400 in auto
|
Flash mode | auto, fill, red-eye reduction, off |
Shooting modes (still) |
Smart Capture | yes |
Scene modes | portrait, sport, landscape, close-up, sunset, backlight, candlelight, children, bright, fireworks, self-portrait, night portrait, night landscape, blur reduction, high ISO, panorama |
Self-timer | self-timer (2 sec./10 sec., 2-shots), burst maximum 3 shots |
Still capture/review |
Still format | JPEG/EXIF v2.3 |
Picture size | - 14 MP (4288 × 3216)—4:3
- 12 MP (4288 × 2848)—3:2
- 10 MP (4288 × 2416)—16:9
- 6 MP (2880 × 2160)—4:3
- 3 MP (2048 × 1536)—4:3
|
Color modes | vivid, full, and basic color; black and white; sepia; film effects |
Sharpness | sharp, normal (default), soft |
Internal Memory | yes |
Review options | viewing: face Recognition (date, face), single-up, multi-up/ thumbnails, magnify, rotate picture, fast scroll, multi-select, delete, undo delete, slide show; tagging: Share, print, e-mail, favorite, keyword; |
Editing | crop, KODAK PERFECT TOUCH Technology (if not applied during capture), date stamp |
Video capture/review |
Format | Motion JPEG, AVI 2.0 with audio recording during capture |
Quality | VGA (4:3), 640 × 480 @ 25 fps |
Auto focus | continuous AE |
Zoom during video | digital zoom |
Image stabilization | digital |
Microphone | yes–monaural |
Speaker | yes–monaural |
Length | VGA: < 2 GB |
Review options | FF, rewind, pause, by frame, volume control |
Editing | make picture, trim, 9-up action print |
Share |
Share menu | KODAK Gallery, KODAK PULSE Digital Frame[2], FACEBOOK, FLICKR, YouTube, TWITTER, ORKUT, YANDEX, KAIXIN001 Sites[3], and e-mail |
Customization |
Custom settings | Share destinations, LCD brightness, camera volume, date & time, video out, language, reset camera, format, KODAK Camera Software, about |
Physical specifications |
I/O interface | A/V output (NTSC or PAL selectable), digital USB 2.0 high speed |
Power | KODAK Rechargeable Li-ion Battery KLIC-7006, USB/AC adapter for in-camera battery charging |
Dedicated buttons | power, shutter, flash, mode, zoom, review, menu, 5-way controller, delete, Share, info |
Tripod mount | ¼ in. standard |
|