|
|
Sensor type | 1 / 2.3 in. CCD |
CCD total pixels | 12.7 MP (4163 × 3050) |
Effective pixels | 12.3 MP (4096 × 3016) |
Zoom | 5X optical, 5X advanced digital zoom |
Image stabilization | no |
Lens | 28–140 mm (35 mm equiv.), wide-angle |
Lens protection | built-in mechanical lens cover |
Shutter speed | 1/8–1/1400 sec. (auto), ½–8 (manual) |
Viewfinder | no |
LCD | 2.7 in. indoor/outdoor color display, 230K |
Storage | 32 MB internal memory[1]available, SD/SDHC card expansion slot |
Auto focus |
Focus Type | TTL-AF, selectable |
Focus range | - 0.5 m (1.6 ft)–infinity @ wide, normal
- 1.0 m (3.3 ft)–infinity @ tele, normal
- 0.1–0.8 m (3.9–31.5 in.) @ wide, macro
- 1.0–2.1 m (3.3–6.9 ft) @ tele, macro
- 10 m (32.8 ft)–infinity @ landscape
|
Focus modes | auto, macro, infinity |
Focus control | continuous, single AF |
Auto focus zones | face priority, multizone, center zone, |
AF (Auto Focus) assist light | no |
Exposure control |
ISO sensitivity | - auto (Smart Capture): 64–640
- manual: 64, 80, 100, 200, 400, 800, 1000
|
Compensation | ±2.0 EV with 1/3 EV steps |
AE (Auto Exposure) lock | when S1 locked |
White balance | auto, daylight, tungsten, fluorescent, open shade |
Flash |
Range | - 0.3–3.5 m at wide, Smart Capture mode
- 0.5–2.0 m at tele, Smart Capture mode
|
Modes | auto, fill, red-eye reduction, off |
Shooting specifications |
Burst modes | self-timer (2 sec./10 sec., 2-shots), burst 3 shots, single shot |
Face Recognition | yes |
Face Detection | yes |
Shooting modes | Smart Capture, program (P), scene, video |
Scene modes | portrait, landscape, close-up, night portrait, night landscape, snow, beach, text, fireworks, flower, museum/ manner, self-portrait, high-ISO, children, backlight, panning shots, candlelight, sunset, sport, blur reduction, panorama |
Still capture |
Still format | JPEG/EXIF v2.21 |
Picture size | All modes: - 12 MP (4000 × 3000)—4:3
- 10.7 MP (4000 × 2664)—3:2
- 9 MP (4000 × 2248)—16:9
- 6.2 MP (2880 × 2160)—4:3
- 3.1 MP (2048 × 1536)—4:3
- 2.1 MP (1920 × 1088)—16:9
- 1.2 MP (1280 × 960)—4:3
|
Color modes | high, natural, low, sepia, black and white |
Sharpness | sharp, normal (default), soft |
Long time exposure | 0.5–8 sec. |
Review options | select all, tag people, keyword tag, print, favorite, protect, multimedia slideshow, properties, view thumbnails |
Smart Capture | yes (integration of face detection, scene detection, optimized auto ISO, broader dynamic range, auto KODAK PERFECT TOUCH Technology, optimized output) |
Framing grid | no |
Orientation sensor | yes |
Internal Memory | yes |
Date/time stamp | no |
Editing | KODAK PERFECT TOUCH Technology, crop, copy, add date stamp |
Video capture |
Format | QUICKTIME MOV.M-JPEG-A with audio recording during capture |
Quality | VGA (640 × 480) at 30 fps |
Auto focus | single AF during video capture |
Zoom during video | digital zoom during video capture |
Image stabilization | digital |
Length | continuous based on memory capacity, up to 4 GB |
|