| DMC-S1 |
Lens | LUMIX DC VARIO |
6 elements in 5 groups |
(3 Aspherical Lenses / 5 Aspherical Surfaces) |
Optical Image Stabilizer | MEGA O.I.S. (On / Off) |
Zoom | Optical: 4x |
Extra Optical: 4.9x (4:3 / 8M), 6.3x (4:3 / 5M), 7.8x (4:3 / under 3M) |
Digital: 4x |
(Max. 16.0x combined with Optical Zoom without Extra Optical Zoom) |
(Max. 31.2x combined with Extra Optical Zoom) |
Focal Length | f = 5 - 20.0 mm |
(28 - 112 mm in 35 mm equiv.) |
Focusing Area | Normal / Intelligent AUTO / Motion Picture: Wide 5 cm (0.16 feet) - infinity / Tele 100 cm (3.27 feet) - infinity |
Focus Range Display | Yes |
AF Metering | Face / 11-area / 1-area |
AF Assist Lamp | Yes |
Camera Effective Pixels | 12.1 Megapixels |
Image Sensor | 1/2.33", 12.7 Mega Total Pixels CCD, Primary Color Filter |
Focus | Quick AF (Always On) |
Focus Icon Select | Yes |
ISO Sensitivity | I.ISO / 100 / 200 / 400 / 800 / 1600 |
(Standard Output Sensitivity) | High Sensitivity (1600 - 6400) |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set |
(Selectable at Portrait, Soft Skin, Self Portrait, Sports, Baby, High Sensitivity) |
Exposure | Program AE |
Exposure Compensation | 1/3 EV step, -2 - +2 EV |
Backlight Compensation | Yes (only in Intelligent Auto Mode) |
Light Metering | Intelligent Multiple |
Mode Switch | [Playback] Button |
Rec Mode (Mode Button) | Intelligent Auto, Normal Picture, Scene Mode, Motion Picture |
Still Image Scene Mode | Portrait, Soft Skin, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Baby, Sunset, High Sensitivity, Fireworks, Beach, Snow |
Shutter Speed | Still: Approx. 8 - 1/1,600 sec |
Aperture | F3.1 - 6.5 / Multistage Iris Diaphragm (F3.1 - 9.0 (W) / F6.5 - 20.0 (T)) |
Self Timer | 2 sec / 10 sec |
Auto Review | ON / OFF |
Color Mode | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm |
Recording File Format | Still Image: JPEG (DCF / Exif 2.3) |
Motion Picture: QuickTime Motion JPEG |
Aspect Ratio | 4:3 / 3:2 / 16:9 |
Recording Image Size | Still Image |
4:3 Aspect Ratio: | 4,000 x 3,000 pixels (12M), |
3,264 x 2,448 pixels (8M EZ), |
2,560 x 1,920 pixels (5M EZ), |
2,048 x 1,536 pixels (3M EZ), |
640 x 480 pixels (0.3M EZ) |
3:2 Aspect Ratio: | 4,000 x 2,672 pixels (10.5M) |
16:9 Aspect Ratio: | 4,000 x 2,248 pixels (9M) |
Motion Picture Recording* | 4:3 Aspect Ratio: | VGA: 640 x 480 pixels, 30 fps (Motion JPEG) |
(QuickTime Motion JPEG) | QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
| 16:9 Aspect Ratio: | HD Movie: 1,280 x 720 pixels, 30 fps (Motion JPEG) |
| (Max. recording time depends on memory card capacity, max. 2 GB for a motion picture) |
Unlimited Consecutive Shooting | Yes |
iA (Intelligent Auto) Mode | Optical Image Stabilizer | Photo & Movie |
Intelligent ISO Control | Photo |
Face Detection | Photo |
Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) |
Digital | - |
Red-Eye Correction |
(Red-Eye Removal) |
Composition Guide Line | Yes (1 pattern) |
Built-in-Memory | Approx. 20 MB |
Scene Mode Help Screen | Yes |
Orientation Detector | Yes |
World Time | Yes |
Copy / | Yes / |
Text Stamp | Yes (Only Date Stamp) |
Built-in-Flash | Auto, Auto / Red-eye Reduction, Slow Sync. / Red-eye Reduction, Forced On, Forced Off |
0.4 - 3.3 m (Wide / I.ISO), 1.0 - 1.6 m (Tele / I.ISO) |
LCD | 6.7 cm (2.7") TFT Screen LCD Display (230,000 dots) |
Field of View: Approx. 100% |
Playback Mode | Normal Playback, Slideshow, Filtering Playback (Category Playback), Calendar Playback |
Thumbnails / | 12, 30 thumbnails / |
Zoomed Playback | Max. 16x |
Calendar Display | Yes |
Set Favorites | Yes |
Playback Motion Picture | Yes (Motion JPEG) |
Slideshow Mode | All / Category / Favorites |
BGM Effect (Natural / Slow / Swing / Urban / OFF) |
|