Specifications :
Metrics | |
---|---|
Dimensions (W x H x D) | 98.8 x 58.8 x 20.9 mm / (3.89 x 2.31 x 0.82 in) |
Weight | Approx. 117g with Battery and SD Memory Card (0.26 lb) / Approx. 100g without Battery and SD Memory Card (0.22 lb) |
Optics | |
---|---|
Camera Effective Pixels | 14.1 Megapixels |
Sensor Size / Total Pixels / Filter | 1/2.33-type / 14.5 Total Megapixels / Primary Color Filter |
Aperture | F3.1 - F6.5 / Multistage Iris Diaphragm (F3.1 - 9.0 (W) / F6.5 - 20.0 (T)) |
Optical Zoom | 4x |
Focal Length | f=5-20.0mm (28-112mm in 35mm equiv.) |
Extra Optical Zoom (EZ) | 4.7x (4:3 / 10M), 6.8x (4:3 / 5M), 8.4x(4:3 / under 3M) |
Lens | LUMIX DC VARIO / 6 elements in 5 groups / (3 Aspherical Lenses / 5 Aspherical surfaces) |
Optical Image Stabilizer | MEGA O.I.S. (Off / On) |
Digital Zoom | 4x / ( Max. 16.0 x combined with Optical Zoom without Extra Optical Zoom ) / (Max. 33.8 x combined with Extra Optical Zoom) |
Focusing Area | Normal / Intelligent AUTO / Motion Picture : Wide 5 cm - infinity / Tele 100cm - infinity |
Focus Range Display | Yes |
AF Assist Lamp | Yes |
Focus | Quick AF (Always On) |
AF Metering | Face / 11 pt / 1pt |
Shutter Speed | approx. 8 - 1/1600 sec |
Shutter Interval | approx. 0.9 sec |
Recording | |
---|---|
Optical Image Stabilizer | Photo / Movie |
Intelligent ISO Control | Photo |
Face Detection | Photo |
Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) |
Digital Red Eye Correction (Red-Eye Removal) | Photo |
File Format | Still Image: JPEG(DCF/Exif2.3) / Motion picture: QuickTime Motion JPEG |
Mode Switch | [Playback] button |
Mode Dial / Mode Button | Intelligent Auto, Normal Picture, SCN, Motion Picture |
Still Image Scene Mode | Portrait, Soft Skin, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Baby, Sunset, High Sensitivity, Fireworks, Beach, Snow |
Unlimited consecutive shooting | 1.5 frames/sec |
Motion Picture Recording | [4:3] VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) / [HD Movie(16:9)] 1280x720 pixels, 30fps (Motion JPEG) |
Exposure | Program AE |
Exposure Compensation | 1/3 EV step, +/-2 EV |
Backlight Compensation | Yes (only in Intelligent AUTO mode) |
Light Metering | Intelligent Multiple |
ISO Sensitivity | I.ISO / 100 / 200 / 400 / 800 / 1600 / High Sensitivity mode (ISO 1600-6400) |
Aspect Ratio | 4:3 / 3:2 / 16:9 |
Still Picture Recording | [4:3] 4320x3240(14M) / 3648x2736(10M EZ) / 2560x1920(5M EZ) / 2048X1536(3M EZ) / 640X480(0.3M EZ) / [3:2] 4320 x 2880 (12.5M) / [16:9] 4320 x 2432 (10.5M) |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set / (Selectable at Portrait, Soft Skin, Self-Portrait, Sports, Baby, High Sensitivity) |
Color Mode / Color Effect | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm |
Composition Guide line | Yes (1 pattern) |
Auto Review | Yes (On/Off) |
Easy Zoom / Zoom Resume | No / No |
Orientation Detector | Yes |
Scene Mode Help Screen | Yes |
Self Timer | 2sec / 10sec |
Focus Icon Select | Yes |
Playback | |
---|---|
Playback Mode | Normal Playback, Slideshow, Filtering Playback(Category Playback), Calendar Playback |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Max. 16x |
Calendar Display / Dual-Image Playback | Yes / No |
Set Favorites / Rotate Image | Yes / No |
Playback Motion Picture | Yes |
Slideshow Mode | All / Category / Favorites / BGM Effect (Natural / Slow / Swing / Urban / OFF) |
Delete Image | Single / Multi / All / All except Favourites |
DPOF Print Setting / Set Protection | No / Yes |
Resize / Trim / Aspect Conv. / Leveling | Yes / No / No / No |
Copy / Title Edit / Text Stamp | Yes / No / Yes (only date stamp) |
PictBridge Support | Single / Multi / All / Favorites |
Setup | |
---|---|
OSD language | Japanese, English, German, French, Italian, Spanish |
Travel Date / World Time | No / Yes |
Others | |
---|---|
LCD Monitor | 6.7cm (2.7") TFT Screen LCD Display (230K dots) / Field of View : approx. 100% |
LUMIX Image Uploader | Yes |
Built-in-Flash | Auto, Auto/Red-eye Reduction, Slow Sync./Red-eye Reduction, Forced On, Forced Off / 0.4 - 3.3m (Wide/I.ISO), 1.0 - 1.6m (Tele/I.ISO) |
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Built-in-Memory | approx. 70MB |
Microphone / Speaker | Mono / Yes |
Interface | AV Output (PAL), USB2.0 High speed |
Power | Li-ion Battery Pack (3.6V, Minimum: 660mAh) (Included) |
Battery life (approx.) | 250 pictures (CIPA Standard)*1 |
Included Software | PHOTOfunSTUDIO 6.0 / QuickTime / Adobe Reader |
Standard Accessories | Battery Charger, Battery Pack, USB Cable, AC Cable, Hand Strap, CD-ROM |