E-PM1 Specifications
Product Type | Product type | Interchangeable Lens Type Live View Digital Camera |
Memory | SD Memory Card(SDHC, SDXC, UHS-I compatible), Eye-Fi, Class 6 is recommended for Movie shooting | |
Screen size | 17.3 mm (H) x 13.0 mm (V) | |
Lens mount | Micro Four Thirds Mount | |
Effective Pixels number | Effective Pixels number | 12.3 million pixels |
Image Pickup Unit | Product type | High speed Live MOS Sensor |
Total no. of pixels | Approx. 13.1 million pixels | |
Aspect ratio | 1.33 (4:3) | |
Filter array | Primary color filter (RGB) | |
Dust reduction | Supersonic Wave Filter (dust reduction system for image sensor) | |
Recording(Still) | Recording format | DCF, DPOF compatible/Exif, PRINT Image Matching III |
File format | RAW (12-bit lossless compression), JPEG, RAW+JPEG, MPO (3D still) | |
Recording image size | [RAW] 4032 x 3024 pixels | |
| [JPEG] 4032 x 3024 pixels - 640 x 480 pixels | |
File Size | RAW: 4032(H)x3024(V) (approx. 1/1.5 lossless compressed) Approx. 13.9MB | |
| Set1(LF): 4032(H)x3024(V) (1/4 compressed) Approx. 5.9MB | |
| Set2(LN): 4032(H)x3024(V) (1/8 compressed) Approx. 2.7MB | |
| Set3(MN): 2560(H)x1920(V) (1/8 compressed) Approx. 1.1MB | |
| Set4(SN): 1024(H)x768(V) (1/8 compressed) Approx. 0.3MB | |
Recording(Movie) | Recording format | AVCHD AVI Motion JPEG |
Movie Mode | AVCHD Format - Full HD Fine : 1920(H)x1080(V), 60i Recording, 20Mbps, Aspect 16:9 - Full HD Normal : 1920(H)x1080(V), 60i Recording, 17Mbps, Aspect 16:9 - HD Fine : 1280(H)x720(V), 60p Recording), 17Mbps, Aspect 16:9 - HD Normal : 1280(H)x720(V), 60p Recording, 13Mbps, Aspect 16:9 * Frame rate of image sensor output is 30fps Motion-JPEG Format - HD: 1280(H)x720(V), 30fps (There are exceptions with select Art Filters), Aspect 16:9 - SD: 640(H)x480(V), 30fps (There are exceptions with select Art Filters Aspect 4:3(VGA) | |
Compression Ratio | Motion-JPEG Format : 1/12(HD), 1/8(SD) | |
File Size | AVCHD Format : Max 4GB Motion-JPEG Format : Max 2GB | |
Maximum Recording Time | AVCHD Format : Max 29min (Full HD Normal/HD Fine/HD Normal : 29min, Full HD Fine : 22min) Motion-JPEG Format : HD: 7min, SD: 14min (There are exceptions with select Art Filters) | |
Recording(Sound) | Recording format | AVCHD Format : Dolby Digital Motion-JPEG Format / Picture with Sound : Wave Format Base (Stereo PCM/16bit, 48kHz) |
Maximum Recording Time | Picture with Sound: 30sec Movie: depend on Movie Recording Time | |
Mic/Speaker | Stereo/Mono | |
Tele-converter effect | | x2 |
Live View | Type | Image Sensor(High Speed Live MOS) type |
Field of view | 100% | |
Display Mode | Normal Mode | |
| Grid Line Mode (4 types) | |
| Histogram Mode | |
| Magnified View Mode | |
| Comparable View Mode | |
| OFF Mode | |
Magnification Ratio | x5, x7, x10 (Default), x14 | |
Monitor information | Aperture value, Shutter speed, Auto Bracket, AE Lock, AF mode, IS, Shooting Mode, Battery Check, Myset, Internal Temperature Warning, Face / Eye Detection, Histogram, Number of storable still pictures, Record mode, ISO, Sequential shooting, Self-timer, White Balance, Metering Mode, AF confirmation mark, Exposure Compensation Value, Spot metering Area Flash Mode, Flash Status, Flash intensity Control, Super FP Touch panel condition, Focusing length, Tone control, Eye-Fi condition | |
Display of Face Detection | Max 8 frames of face detection can be displayed | |
AF | High speed imager AF | |
Image stabilizer | System | Built in (Imager shift image stabilizer) |
Mode | 3 modes (IS1:2 dimensional activation, IS2:1 dimensional activation in landscape frame to vertical direction moving, IS3:1dimensional activation in portrait frame to vertical direction moving ), OFF | |
Manual Function | input focal length 8, 10, 12, 16, 18, 24, 28, 30, 35, 40, 48, 50, 55, 65, 70, 75, 80, 85, 90, 100, 105, 120, 135, 150, 180, 200, 210, 250, 300, 350, 400, 500, 600, 800, 1000 | |
Shutter speed range | 2 - 1/4000 sec. (Not available when Bulb is selected) | |
IS for Movie | Shifting electronic image (so called Digital IS, IS1 mode only) | |
Monitor | Product type | LCD, AR(Anti-Reflection) coating, |
Size | 3.0 inches 16:9 | |
Total no. of pixels | Approx. 460,000 dots | |
Playback field of view | 100% | |
Brightness control | +7 levels and -7 levels | |
Color temperature | +7 levels and -7 levels |