Sony introduces a new CyberShot digital compact camera that make it easy to capture the moment with DSLR-style still photos, Full HD video and amazing 3D pictures. The Sony CyberShot TX55 is world´s thinnest camera with Full HD video, featuring a 16.2 megapixel Exmor R CMOS sensor, plus new ‘By Pixel Super Resolution’ technology that boosts zoom range to 10x without quality loss at the image sensor’s maximum resolution. The easy-to-use Sony CyberShot DSC-TX55 also marks a CyberShot first with new Picture Effect mode that broadens artistic possibilities with no editing software needed.
Just 12.2mm slim, the Sony CyberShot TX55 is the world’s thinnest camera that captures Full HD AVCHD video clips as well as 16.2 megapixel still images. The new Sony DSC TX55 also shoots super-detailed panorama photos, 3D Sweep Panorama and 3D pictures to enjoy on your 3D TV. The back panel of the Sony CyberShot DSC TX55 is dominated by a super-size 8.3cm / 3.3" Xtra Fine OLED wide touch-screen: the display is perfect for showing off your photos and movie clips with incredible detail.
The Sony CyberShot TX55 is equipped with the brand-new ‘Clear Image Zoom’ that boosts magnification without lowering pixel count in the final image. Exclusive to Sony, ‘By Pixel Super Resolution’ processing further extends the camera’s 5x optical zoom range, allowing full-resolution 16.2 megapixel images with a maximum 10x zoom. ‘By Pixel Super Resolution’ technology also significantly boosts still photo quality during video recording. With the Dual Rec function, the Sony CyberShot TX55 takes detail-packed 12 megapixel still photos without interrupting Full HD video shooting.
Features:
16.2 megapixels Exmor R™ CMOS
5x zoom / 26 mm wide angle
AVCHD Full HD, 3D
8.3 cm (3.3 inch) OLED, Sweep Panorama Specification:
| 5x |
Clear Image | 10x in maximum resolution |
Digital Zoom | 16M Approx.20x / 10M Approx.25x / 5M Approx.35x / VGA Approx.72x / 12M(16:9) Approx.20x / 2M(16:9) Approx.48x |
F | 3.5-4.8 |
(f= mm) | 4.7-23.5 |
(f=35mm conversion) | 26-130 |
(cm) | W:Approx.3cm(0.1') to Infinity, T:Approx.60cm(1.97') to Infinity |
Filter Diameter (mm) | NO |
| NO |
Carl Zeiss Vario-Tessar Lens | YES |
Sony G | NO |
Sensor Type | Exmor R™ CMOS Sensor |
Size (Inches) | 1/2.3 type(7.77mm) |
Effective Pixels (Mega Pixels) | Approx. 16.2 |
Bionz Processor | YES |
| YES |
| YES |
Soft Skin Mode | YES |
| YES |
Waterproof | NO |
Backlight correction | YES |
By Pixel Super | YES |
Picture Effect | HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Partial Color, High-key, Pop Color |
Sweep Panorama | NO |
Intelligent Sweep Panorama | YES |
Underwater Sweep Panorama | NO |
| YES |
Clear | NO |
Auto Focus Area (Multi Point) | YES |
Auto Focus Area (Centre weighted) | YES |
Auto Focus Area (Spot) | YES |
Auto Focus Area (Flexible Spot) | YES |
| NO |
Aperture Auto Mode | YES |
Aperture Priority Mode | NO |
Aperture | NO |
Shutter Speed Auto Mode (sec) | iAuto(4" - 1/1600) / Program Auto(1" - 1/1600) |
| NO |
Hand Shake Alert | YES |
Exposure Control | ± 2.0EV, 1/3EV step |
| Auto (intelligent), Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set |
Automatic | YES |
Light Metering (Multi Pattern) | YES |
Light Metering (Centre weighted) | YES |
Light Metering (Spot) | YES |
Sharpness Setting | NO |
Saturation Setting | NO |
Contrast Setting | NO |
() | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 |
| High Sensitivity / Night Scene / Hand-held Twilight / Night Portrait / Landscape / Soft Snap / Soft Skin / Anti Motion Blur / Backlight Correction HDR / Beach / Snow / Fireworks / Hispeed Shutter |
capability | NO |
Optical capability | YES |
| Auto / Flash On / Slow Synchro / Flash Off |
Pre-flash | YES |
Red-Eye Correction | Auto / On / Off |
Auto Daylight Synchronized Flash | NO |
Distance limitations using Flash (m) | ISO Auto: Approx.0.08 - Approx.3.7m(Approx.0.262'-Approx.12.1')(W) / Approx.0.6 - Approx.2.6 m(Approx.1.96'-Approx.8.53')(T), ISO3200: up to Approx.5.2 m(Approx.17.1')(W) / Approx.3.7 m(Approx.12.1') |
Size (inches) | 8.3cm (3.3 type) |
Total Dots Number | 1229.800 |
Monitor Type | XtraFine OLED |
Auto Bright Monitoring | NO |
| NO |
| NO |
Recording Media | Memory Stick™ Micro, Memory Stick™ Micro (Mark2) |
Recording Media-II | Micro SD Memory Card / Micro SDHC Memory Card |
Recording Format | JPEG |
DCF (Design rule for Camera File System) | YES |
(Digital Print Order Format) | YES |
| Approx.10 fps(10 shots) |
Burst Interval (approximately sec) | Approx.0.1 sec.(10 shots) |
Still Image size (16M 4608 x 3456) | YES |
Still Image size (14M 4320 x 3240) | NO |
Still Image size (13M 4224 x 3168) | NO |
Still Image size (12M 4000 x 3000) | NO |
Still Image size (10M 3648 x 2736) | YES |
Still Image size (9.0M, 3456 x 2592) | NO |
Still Image size (8.0M, 3264 x 2448) | NO |
Still Image size (7.2M 3072 x 2304) | NO |
Still Image size (5.0M, 2592 x 1944) | YES |
Still Image size (3.1M, 2048 x 1536) | NO |
Still Image size (VGA, 640 x 480) | YES |
Still Image size (16:9 mode, 1920 x 1080) | YES |
Still Image size (16:9 mode, 4,608 x 2,592) | YES |
Still Image size (16:9 mode, 4,320 x 2,432) | NO |
Still Image size (16:9 mode, 4000 x 2248) | NO |
Still Image size (3:2 mode, 4000 x 2672) | NO |
Still Image size (3:2 mode 3648 x 2432) | NO |
Still Image size (3:2 mode 3456 x 2304) | NO |
2D Panorama | HR(10,480x4,096) / Wide(7,152x1,080/4,912x1,920) / Standard(4,912x1,080/3,424x1,920) |
3D Panorama | Wide(7,152 x 1,080/4,912 x 1,920) / Standard(4,912 x 1,080/3,424 x 1,920) / 2M(1,920 x 1,080) / Sweep Multi Angle:2M(1,920 x 1,080) |
Moving Image Size (1440x1080 25fps Fine Approx.12Mbps) | YES |
Moving Image Size (1280x720 30fps Fine Approx.9Mbps) | NO |
Moving Image Size (1280x720 30fps Standard Approx.6Mbps) | NO |
Moving Image Size (1280x720 25fps Fine Approx.6Mbps) | YES |
Moving Image Size (640x480 30fps Approx.3Mbps) | NO |
Moving Image Size (640x480 25fps Approx.3Mbps) | YES |
Moving Image Size (320x240 30fps) | NO |
Moving Image Size ( 1920 x 1080(50i, Interlace) Approx.24Mbps(Average -rate)) | YES |
Moving Image Size ( 1920 x 1080(50i, Interlace) Approx.17Mbps(Average -rate)) | YES |
Moving Image Size ( 1440 x 1080(50i, Interlace) Approx.9Mbps(Average -rate)) | YES |
Moving Image Size (MP4/AVI 1440 x 1080 Approx.25fps Progressive) Approx.12Mbps(Average -rate)) | YES |
Moving Image Size (MP4/AVI 1280 x 720 Approx.25fps Progressive) Approx.6Mbps(Average -rate)) | YES |
Moving Image Size (MP4/AVI 640 x 480 Approx.25fps Progressive) Approx.3Mbps(Average -rate)) | YES |
HD () Playback | Under 16M(4,608 x 3,456) |
Slideshow Playback | YES |
| YES |
Slideshow Movie | YES |
Trimming | YES |
| YES (8x) |
Cue & Review () | YES |
| 12 / 28 images |
Image Rotation | YES |
Auto Image Rotation | YES |
Auto grouping and & Best Picture Recognition | YES |
Battery Remaining Indicator | NO |
Histogram Indicator | NO |
Indicator | NO |
Disk / Memory Stick remaining indicator | YES |
PTP (Picture Transfer Protocol) | NO |
Print Image Matching | YES |
PictBridge | NO |
Shop Front Mode | YES |
Start up time (approximately sec) | Approx. 2.1 sec. |
Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Bulgarian, Croatian, Romanian |
Multi use Terminal with HD | HD(HDMI) / SD(Multi Terminal) |
Multi use Terminal | YES |
AV Out | NO |
Hi-Speed | YES |
Battery System | Lithium N |
Supplied Battery | NP-BN |
(battery life) with the supplied battery(s) in normal shooting condition | 250 shots, 125min (CIPA standard with LCD screen on) |
Battery for Clock | NO |
Weight (g) | Approx. 94 (3.3oz.) |
Weight with Accessories (g) | Approx. 109 (3.8oz.) |