Professional quality in your pocket
Stunningly styled, compact and beautifully easy to use, the Cyber-shot™ WX7 digital camera offers extraordinary imaging possibilities and limitless creative options. Step up to high-performance imaging with detail-packed stills, 3D and smooth Full HD 1080i video.
DSLR-like picture quality
Now you can enjoy DSLR-style picture quality, but without the size and weight of a DSLR camera. New Superior Auto Mode intelligently combines multiple explosures for stunning results with low noise and high dynamic range.
Better looking pictures made easy
Not sure how to pick the perfect camera settings to suit a particular scene? Don’t worry, help is at hand. Superior Auto Mode adjusts exposure and other camera settings for optimum results in a wide range of shooting situations.
Magical movies
Left your camcorder behind? One touch is all that’s needed to shoot brilliantly crisp, detailed HD 1080i video clips. Picture quality is wonderfully clear and smooth, while efficient AVCHD video compression keeps files smaller for storing and sharing.
Add a new dimension with 3D
Discover an incredible world of 3D imaging. Shoot 3D stills at the touch of a button. Capture wide 3D images to enjoy on your 3D TV with Sweep Panorama. Sweep Multi Angle creates amazing 3D-like views you can explore by tilting the camera screen.
Sensational images, even in low light
Many cameras struggle to produce crisp, clear images in low light. The revolutionary Exmor R™ CMOS sensor boosts sensitivity while reducing image noise for brilliant, detail-packed pictures.
Lens
Optical Zoom | 5x |
Precision Digital Zoom | Approx. 20x (Total) |
Smart Zoom | up to 36x (with VGA) |
F | 2.6-6.3 |
Focal Length (f= mm) | 4.5-22.5 |
Focal Length (f=35mm conversion) | 25-125 |
Macro (cm) | iAuto(W:Approx.5cm(0.16') to Infinity, T:Approx.100cm(3.28') to Infinity) |
Filter Diameter (mm) | NO |
Conversion Lens compatibility | NO |
Carl Zeiss Vario-Tessar Lens | YES |
Sony G | NO |
Image Sensory
CCD Type | Exmor R™ CMOS Sensor |
Size (Inches) | 1/2.3 type(7.77mm) |
Camera
Effective Pixels (Mega Pixels) | Approx. 16.2 |
Bionz Processor | YES |
Face Detection | YES |
Smile Shutter | YES |
Soft Skin Mode | YES |
Background Defocus | YES |
Backlight Correction | YES |
Sweep Panorama | NO |
Intelligent Sweep Panorama | YES |
Underwater Sweep Panorama | NO |
3D Sweep Panorama | YES |
Clear RAW NR | YES |
Auto Focus Area (Multi Point) | 9 points (Under Face Undetected) |
Auto Focus Area (Centre weighted) | YES |
Auto Focus Area (Spot) | YES |
Auto Focus Area (Flexible Spot) | YES (Touch) |
Manual Focus | NO |
Aperture Auto Mode | YES |
Aperture Priority Mode | NO |
Aperture Manual Mode | NO |
Shutter Speed Auto Mode (sec) | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600) |
NR Slow Shutter | 1/3sec or slower |
Hand Shake Alert | YES |
Exposure Control | ± 2.0EV, 1/3EV step |
White Balance | Auto (intelligent), Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set |
Automatic White Balance | YES (Intelligent) |
Light Metering (Multi Pattern) | YES |
Light Metering (Centre weighted) | YES |
Light Metering (Spot) | YES |
Sharpness Setting | NO |
Saturation Setting | NO |
Contrast Setting | NO |
ISO Sensitivity (REI) | YES (Auto / 100 / 200 / 400 / 800 / 1600 / 3200) |
Scene Selection | 11 modes (Auto / Twilight / Twilite Portrait / Backlight / Backlight Portrait /Landscape / Macro / Portrait / Infant / Spotlight / Lowlight) |
AF Illuminator | Auto / Off |
SteadyShot
SteadyShot capability | YES |
Optical SteadyShot capability | YES |
Auto Focus System
AF Illuminator | Auto / Off |
Built-In-Flash
Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
Pre-flash | YES |
Red-Eye Correction | Auto / On / Off |
Auto Daylight Synchronized Flash | YES |
Distance limitations using Flash (m) | ISO Auto: Approx.0.05-Approx.5.3m(Approx.0.02'-Approx.17.48')(W) / Approx.1.0-Approx.2.2 m(Approx.3.34'-Approx.7.26')(T), ISO3200: up to Approx.7.5m(Approx.24.74')(W) / Approx.3.2m(Approx.10.6')(T) |
LCD/ Viewfinder
LCD Screen Size (inches) | 7.0cm (2.8type) |
LCD Total Dots Number | 460.800 |
LCD Monitor Type | TFT |
Auto Bright Monitoring | YES |
Optical Viewfinder | NO |
Electrical Viewfinder | NO |
Recording
Recording Media | Memory Stick™ Duo. Memory Stick PRO Duo™(Mark2 only for movie). Memory Stick PRO Duo™ High Speed (Still only and no Speed Advantage), Memory Stick PRO-HG Duo™ (No Speed Advantage) |
Recording Media II | SD Memory Card(Class4 or Higher for movie), SDHC/SDXC Memory Card(Class4 or Higher for movie) |
Recording Format | JPEG |
DCF (Design rule for Camera File System) | YES |
DPOF (Digital Print Order Format) | YES |
Burst Mode (shots) | tbd |
Burst Interval (approximately sec) | tbd |
Still Image size (16M 4608 x 3456) | YES |
Still Image size (14M 4320 x 3240) | NO |
Still Image size (13M 4224 x 3168) | NO |
Still Image size (12M 4000 x 3000) | NO |
Still Image size (10M 3648 x 2736) | YES |
Still Image size (9.0M, 3456 x 2592) | NO |
Still Image size (8.0M, 3264 x 2448) | NO |
Still Image size (7.2M 3072 x 2304) | NO |
Still Image size (5.0M, 2592 x 1944) | YES |
Still Image size (3.1M, 2048 x 1536) |