14.1 effective sensor - Captures very high quality images, allowing detail-packed enlargements
4x with 26mm wide angle - High quality lens by to cover wide range of shooting situations, with wide angle for group shots/landscapes
Sweep Panorama - Just press the shutter and sweep the camera: automatically combines a burst of images to create extra-wide panoramic pictures
Intelligent Auto Mode - Camera recognises a wide range of common shooting situations, optimising settings for clear, natural results without fuss
Movie record - Shoot crisp, clear video clips with sound: enjoy on connected TV (requires optional AV cable)
- Electronic image stabilisation ensures clearer handheld images with reduced blur
7.5cm/3" Clear Photo - Clear Photo (230k dot ) offers excellent detail, high contrast and wide viewing angle
High 3200 - Reduces blur when shooting handheld. Combined with Clear RAW Noise Reduction for high quality, low noise images even at twilight
- Automatically adjusts focus, exposure and for clearer portraits: priority selectable for children/adults
Specification:
| | 4x |
| | Approx.8x (Total) |
| | up to 27x (with VGA) |
| F | 2.7-5.7 |
| (f= mm) | 4.7-18.8 |
| (f=35mm conversion) | 26-105 |
| (cm) | iAuto(W:Approx.4cm(0.13') to Infinity, T:Approx.60cm(1.97') to Infinity) |
| Filter Diameter (mm) | NO |
| | NO |
| Carl Zeiss Vario-Tessar Lens | YES |
| Sony G | NO |
| Type | Super HAD CCD |
| Size (Inches) | 1/2.3 type(7.75mm) |
| Effective Pixels (Mega Pixels) | Approx. 14.1 Megapixels |
| Bionz Processor | NO |
| | YES |
| | YES |
| Sweep Panorama | YES |
| Intelligent Sweep Panorama | NO |
| Underwater Sweep Panorama | NO |
| | NO |
| Clear | YES |
| Auto Focus Area (Multi Point) | 9 points (Under Face Undetected) |
| Auto Focus Area (Centre weighted) | YES |
| Auto Focus Area (Spot) | YES |
| Auto Focus Area (Flexible Spot) | NO |
| | NO |
| Aperture Auto Mode | YES |
| Aperture Priority Mode | NO |
| Aperture | NO |
| Shutter Speed Auto Mode (sec) | iAuto(1/8 - 1/1,600) / Program Auto(1" - 1/1,600) |
| | 1/3sec or slower |
| Hand Shake Alert | YES |
| Exposure Control | ± 2.0EV, 1/3EV step |
| | Auto (intelligent), Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash |
| Automatic | YES |
| Light Metering (Multi Pattern) | YES |
| Light Metering (Centre weighted) | YES |
| Light Metering (Spot) | YES |
| Sharpness Setting | NO |
| Saturation Setting | NO |
| Contrast Setting | NO |
| () | YES (Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200) |
| | 7 modes |
| | NO |
| capability | YES |
| Optical capability | NO |
| | Auto / On / Slow Syncro / Off |
| Pre-flash | YES |
| Red-Eye Correction | Auto / On / Off |
| Auto Daylight Synchronized Flash | YES |
| Distance limitations using Flash (m) | ISO Auto: Approx.0.3-Approx.3.5m(Approx.0.98'-Approx.11.48')(W) / Approx.0.6-Approx.1.8m(Approx.1.96'-Approx.5.91')(T), ISO3200: up to Approx.7.1m(Approx.23.3')(W) / Approx.3.7m(Approx.12.1')(T) |
| Size (inches) | 7.5cm (3.0type) |
| Total Dots Number | 230.400 |
| Monitor Type | TFT |
| Auto Bright Monitoring | YES |
| | NO |
| | NO |
| Recording Media | Memory Stick™ Duo(only for still images). Memory Stick PRO Duo™. Memory Stick PRO Duo™ High Speed (NO Speed Advantage), Memory Stick PRO-HG Duo™ (NO Speed Advantage) |
| Recording Media II | SD Memory Card(Class2 or Higher for movie), SDHC/SDXC Memory Card(Class2 or Higher for movie) |
| Recording Format | JPEG |
| DCF (Design rule for Camera File System) | YES |
| (Digital Print Order Format) | YES |
| (shots) | Approx.1 fps |
| Burst Interval (approximately sec) | Approx.1.0 sec.(100 shots) |
| Still Image size (16M 4608 x 3456) | NO |
| Still Image size (14M 4320 x 3240) | YES |
| Still Image size (13M 4224 x 3168) | NO |
| Still Image size (12M 4000 x 3000) | NO |
| Still Image size (10M 3648 x 2736) | YES |
| Still Image size (9.0M, 3456 x 2592) | NO |
| Still Image size (8.0M, 3264 x 2448) | NO |
| Still Image size (7.2M 3072 x 2304) | NO |
| Still Image size (5.0M, 2592 x 1944) | YES |
| Still Image size (3.1M, 2048 x 1536) | NO |
| Still Image size (VGA, 640 x 480) | YES |
| Still Image size (16:9 mode, 1920 x 1080) | YES |
| Still Image size (16:9 mode, 4,320 x 2,432) | YES |
| Still Image size (16:9 mode, 4000 x 2248) | NO |
| Still Image size (3:2 mode, 4000 x 2672) | NO |
| Still Image size (3:2 mode 3648 x 2432) | NO |
| Still Image size (3:2 mode 3456 x 2304) | NO |
| 2D Panorama | H 230degree / V 163degree |
| 3D Panorama | NO |
| Moving Image Size (1280x720 30fps Fine Approx.9Mbps) | NO |
| Moving Image Size (1280x720 30fps Standard Approx.6Mbps) | NO |
| Moving Image Size (640x480 30fps Approx.3Mbps) | YES (Approx. 8.8Mbps) |
| Moving Image Size (320x240 30fps) | YES |
| Moving Image Size ( 1920 x 1080(50i, Interlace) Approx.24Mbps(Average -rate)) | NO |
| Moving Image Size ( 1920 x 1080(50i, Interlace) Approx.17Mbps(Average -rate)) | NO |
| Moving Image Size ( 1440 x 1080(50i, Interlace) Approx.9Mbps(Average -rate)) | NO |
| Moving Image Size (MP4/AVI 1440 x 1080 Approx.25fps Progressive) Approx.12Mbps(Average -rate)) | NO |
| Moving Image Size (MP4/AVI 1280 x 720 Approx.25fps Progressive) Approx.6Mbps(Average -rate)) | NO |
| Moving Image Size (MP4/AVI 640 x 480 Approx.25fps Progressive) Approx.3Mbps(Average -rate)) | NO |
| HD () Playback | Under 14M(4,320 x 3,240) |
| Slideshow Playback | YES |
| | NO |
| Slideshow Movie | NO |
| Trimming | YES |
| | YES (8x) |
| Cue & Review () | YES |
| | 16 / 25 images (Folder) |
| Image Rotation | YES |
| Auto Image Rotation | NO |
| Auto grouping and & Best Picture Recognition | NO |
| Battery Remaining Indicator | YES |
| Histogram Indicator | NO |
| Indicator | YES |
| Disk / Memory Stick remaining indicator | YES |
| PTP (Picture Transfer Protocol) | NO |
| Print Image Matching | YES |
| PictBridge | NO |
| Shop Front Mode | YES |
| Start up time (approximately sec) | Approx. 1.8sec |
| Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian , Turkish, Greek, Bulgarian, Croatian, Romanian |
| Multi use Terminal with HD | NO |
| Multi use Terminal | YES |
| AV Out | NO |
| Hi-Speed | YES |
| Battery System | Lithium N |
| Supplied Battery | NP-BN1 |
| (battery life) with the supplied battery(s) in normal shooting condition | 250 shots, 125min (CIPA standard with LCD screen on) |
| Battery for Clock | Manganese-Lithium (MS614SE) |
| Weight (g) | Approx. 107g (3.8oz.) |
| Weight with Accessories (g) | Approx. 122g (4.3oz.) |
| Supplied | Picture Motion Browser (Windows only) |
| Supplied Accessories | Rechargeable Battery Pack(NP-BN1), Battery charger, Multi Connector cable, Power cord, Wrist strap, Paint Pen, CD-ROM |
| Width (mm) | 95.9 |
| Height (mm) | 57.3 |
| Depth (mm) | 19.3 |
|