Shooting and sharing made easy
Fun, funky and colourful, the Cyber-shot™ J10 digital camera makes it easy to shoot and share great-looking images. There's generous memory space inside to store all your shots, plus a handy USB arm for hooking up with your PC. On-board software helps you upload those precious moments without hassle
Experience the whole picture
Now it's easy to grab breathtaking views of landscapes or city scene. Cyber-shot™ stitches together a high-speed burst of frames when you sweep the camera from side to side (or up and down!) to create one amazing panoramic image.
Better looking pictures made easy
Not sure how to pick the perfect camera settings to suit a particular scene? Don’t worry, help is at hand. Intelligent Auto (iAUTO) mode automatically adjusts exposure and other camera settings for optimum results in a wide range of shooting situations.
Easy to use
Who wants to worry about buttons, menus and camera settings when you’re trying to get a great picture? The clear LCD screen helps you pick the right settings with clear on-screen icons and simple menus. It’s never been easier to get great results.
Upload the moment
Upload those memories to your favourite sharing sites with a few mouse clicks. PMB Portable software inside the camera lets you select and transfer photos and videos to any web-connected PC. It’s great if you’re travelling and want to drop into a handy web café.
Great connections
Don't get stuck searching around for a USB cable when you want to upload your pictures. There's a built-in USB connector that stows neatly inside the camera. It also charges your camera battery when you're connected.
Technical specifications DSC-J10
Lens
Optical Zoom | 4x |
Precision Digital Zoom | Approx. 8x (Total) |
Smart Zoom | up to 28x (with VGA) |
F | 3.5-4.6 |
Focal Length (f= mm) | 6.2-24.7 |
Focal Length (f=35mm conversion) | 35-140 |
Macro (cm) | iAuto(W:Approx.1cm(0.03') to Infinity, T:Approx.50cm(1.64') to Infinity) |
Filter Diameter (mm) | NO |
Conversion Lens compatibility | NO |
Carl Zeiss Vario-Tessar Lens | NO |
Sony G | NO |
Image Sensory
CCD Type | Super HAD CCD |
Size (Inches) | 1/2.3 type(7.75mm) |
Camera
Effective Pixels (Mega Pixels) | Approx. 16.1 |
Bionz Processor | YES |
Face Detection | YES |
Smile Shutter | YES |
Sweep Panorama | YES |
Intelligent Sweep Panorama | NO |
Underwater Sweep Panorama | NO |
3D Sweep Panorama | NO |
Clear RAW NR | NO |
Auto Focus Area (Multi Point) | 9 points (Under Face Undetected) |
Auto Focus Area (Centre weighted) | YES |
Auto Focus Area (Spot) | YES |
Auto Focus Area (Flexible Spot) | NO |
Manual Focus | NO |
Aperture Auto Mode | YES |
Aperture Priority Mode | NO |
Aperture Manual Mode | NO |
Shutter Speed Auto Mode (sec) | iAuto(2" - 1/1,000) / Program Auto(1" - 1/1,000) |
NR Slow Shutter | 1/3sec or slower |
Hand Shake Alert | YES |
Exposure Control | ± 2.0EV, 1/3EV step |
White Balance | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set |
Automatic White Balance | YES |
Light Metering (Multi Pattern) | YES |
Light Metering (Centre weighted) | YES |
Light Metering (Spot) | YES |
Sharpness Setting | NO |
Saturation Setting | NO |
Contrast Setting | NO |
ISO Sensitivity (REI) | YES (Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200) |
Scene Selection | 9 modes (Twilight / Twilight Portrait / Twilight using a tripod / Backlight / Backlight Porttait / Landscape / Macro / Portrait / Close Focus) |
AF Illuminator | NO |
SteadyShot
SteadyShot capability | YES |
Optical SteadyShot capability | NO |
Auto Focus System
AF Illuminator | NO |
Built-In-Flash
Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
Pre-flash | YES |
Red-Eye Correction | Auto / On / Off |
Auto Daylight Synchronized Flash | YES |
Distance limitations using Flash (m) | ISO Auto: Approx.0.2-Approx.3.6m(Approx.0.67'-Approx.11.8')(W) / Approx.0.2-Approx.2.8m(Approx.0.67'-Approx.9.18')(T), ISO3200: up to Approx.5.0m(Approx16.4')(W) / Approx.3.9m(Approx12.8')(T) |
LCD/ Viewfinder
LCD Screen Size (inches) | 6.7cm (2.7 type) |
LCD Total Dots Number | 230.400 |
LCD Monitor Type | TFT |
Auto Bright Monitoring | NO |
Optical Viewfinder | NO |
Electrical Viewfinder | NO |
Recording
Recording Media | NO |
Recording Media II | NO |
Recording Format | JPEG |
DCF (Design rule for Camera File System) | YES |
DPOF (Digital Print Order Format) | NO |
Burst Mode (shots) | Approx.1.05 fps(2 shots*4) |
Burst Interval (approximately sec) | Approx. 0.95 sec.(2 shots*4) |
Still Image size (16M 4608 x 3456) | YES |
Still Image size (14M 4320 x 3240) | NO |
Still Image size (13M 4224 x 3168) | NO |
Still Image size (12M 4000 x 3000) | NO |
Still Image size (10M 3648 x 2736) | YES |
Still Image size (9.0M, 3456 x 2592) | NO |
Still Image size (8.0M, 3264 x 2448) | NO |
Still Image size (7.2M 3072 x 2304) | NO |
Still Image size (5.0M, 2592 x 1944) | YES |