Extraordinary HD imaging experiences
Take your passion for amazing photos into another dimension. Experience 3D imaging, Full HD video and smart shooting features in a beautifully slim camera that puts DSLR-like picture quality within everyone’s reach.
Add a new dimension with 3D
Discover an incredible new world of 3D imaging, made possible by Sony. Sweep Panorama now lets you capture amazing 3D images to enjoy on your 3D TV. Sweep Multi Angle creates amazing 3D-like effects you can enjoy in 2D by simply tilting the camera screen from side to side.
DSLR-like picture quality
Now you can enjoy DSLR-style picture quality, but without the size and weight of a DSLR camera. New Superior Auto Mode intelligently combines up to 6 images for stunning results with low noise and high dynamic range. You can also achieve beautiful portraits with a smoothly defocused background - just like a pro photographer.
Magical movies
Left your camcorder behind? One touch is all that’s needed to start shooting brilliantly crisp, detailed HD 1080i video clips with your Cyber-shot™ camera. Picture quality is brilliantly clear and smooth, while efficient AVCHD video compression keeps files smaller for storing and sharing on your PC.
Sensational images, even in low light
Many cameras struggle to produce crisp, clear images in low light. The revolutionary Exmor R™ CMOS sensor boosts sensitivity while reducing image noise for brilliant, detail-packed pictures.
Great images at your fingertips
A colourful, detail-packed LCD screen helps you frame every shot with more confidence. The wide, high-contrast touchscreen lets you see exactly what you’re shooting – even in bright light when you’re outdoors. The touchscreen also simplifies quick adjustment of shooting settings.
Technical specifications DSC-TX9
Lens
Optical Zoom | 4x |
Precision Digital Zoom | Approx.8x(Total) |
Smart Zoom | up to 25x (with VGA) |
F | 3.5-4.6 |
Focal Length (f= mm) | 4.43-17.7 |
Focal Length (f=35mm conversion) | 25-100 |
Macro (cm) | iAuto(W:Approx.1cm(0.39'') to Infinity, T:Approx.50cm(1.64') to Infinity) / Program Auto(W:Approx.8cm(0.26') to Infinity, T:Approx.50cm(1.64') to Infinity) |
Filter Diameter (mm) | NO |
Conversion Lens compatibility | NO |
Carl Zeiss Vario-Tessar Lens | YES |
Sony G | NO |
Image Sensory
CCD Type | Exmor™ R CMOS sensor |
Size (Inches) | 1/2.3 type(7.81mm) |
Camera
Effective Pixels (Mega Pixels) | Approx. 12.2 |
Bionz Processor | YES |
Face Detection | YES |
Smile Shutter | YES |
Sweep Panorama | NO |
Intelligent Sweep Panorama | YES |
Underwater Sweep Panorama | YES (Housing Off/On) |
3D Sweep Panorama | YES |
Clear RAW NR | YES |
Auto Focus Area (Multi Point) | 9 points(Under Face Undetected) |
Auto Focus Area (Centre weighted) | YES |
Auto Focus Area (Spot) | YES |
Auto Focus Area (Flexible Spot) | YES(Touch) |
Manual Focus | NO |
Focus Preset | NO |
Focus Preset (m) | NO |
Tracking Focus | YES |
Aperture Auto Mode | YES |
Aperture Priority Mode | NO |
Aperture Manual Mode | NO |
Shutter Speed Auto Mode (sec) | iAuto(2" - 1/1.600) / Program Auto(1" - 1/1.600) |
NR Slow Shutter | 1 / 3sec or slower |
Hand Shake Alert | YES |
Exposure Control | +/- 2.0EV, 1/ 3 EV step |
White Balance | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set |
Automatic White Balance (Under water) | YES |
Light Metering (Multi Pattern) | YES |
Light Metering (Centre weighted) | YES |
Light Metering (Spot) | YES |
Sharpness Setting | NO |
Saturation Setting | NO |
Contrast Setting | NO |
ISO Sensitivity (REI) | Auto / 125 / 200 / 400 / 800 / 1600 / 3200 |
Scene Selection | 9 modes (Twilight / Twilight Portrait / Twilight using a tripod / Backlight / Backlight Portrait / Landscape / Macro / Portrait / Close Focus) |
AF Illuminator | Auto / Off |
Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
Distance limitations using Flash (m) | ISO Auto: Approx.0.08-Approx.3.8m(Approx.0.26'-Approx.12.47')(W) / Approx.0.5-Approx.3.1m (Approx.1.64'-Approx.10.17')(T), ISO3200: up to Approx.8.0m(Approx26.25')(W) / Approx.6.3m(Approx20.67')(T) |
Pre-flash | YES |
Red-eye Reduction | YES |
Auto Daylight Synchronized Flash | YES |
Super SteadyShot
Super SteadyShot capability | NO |
SteadyShot capability | NO |
Optical SteadyShot capability | YES |
Auto Focus System
AF Illuminator | YES |
Built-In-Flash
Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
Red-Eye Reduction | YES |
Auto Daylight Synchronized Flash | YES |
LCD/ Viewfinder
LCD Screen Size | 8.8cm / 3.5" |
LCD Total Dots Number | 921.600 |
LCD Monitor Type | TFT |
Auto Bright Monitoring | YES |
Optical Viewfinder | NO |
Electrical Viewfinder | NO |
Recording
Recording Media | Memory Stick™ Duo(still only), Memory Stick PRO Duo™(Mark2 only for movie). Memory Stick PRO Duo™ High Speed (Still only and no Speed Advantage), Memory Stick PRO-HG Duo™ (No Speed Advantage) |
Recording Media-II | SD Memory Card(Class4 or Higher for movie), SDHC/SDXC Memory Card(Class4 or Higher for movie), Internal memory (32MB) |
Recording Format | JPEG |