Brilliant quality photos and HD video
Light, compact and beautifully styled, the Cyber-shot™ W580 digital camera lets everyone capture detail-packed still images and HD video. Features like Sweep Panorama expand shooting possibilities, while iAUTO takes care of adjusting settings for great results without fuss.
Experience the whole picture
Now it's easy to grab breathtaking wide-screen views of that landscape or city scene. Sweep Panorama mode shoots a high-speed burst of frames as you sweep the camera from side to side (or up and down!). Images are stitched together automatically by the camera to create one amazing panoramic image.
Better looking pictures made easy
Not sure how to pick the perfect camera settings to suit a particular scene? Don’t worry, help is at hand. Intelligent Auto (iAUTO) mode automatically adjusts exposure and other camera settings for optimum results in a wide range of shooting situations.
Pack more into every scene
Dramatic landscapes, architectural shots, interiors and even family scenes can produce disappointing results when a scene gets cut off at the edges. A wide angle lens lets you pack more into the picture without having to stand further back from the subject.
Upload the moment
Upload those memories to your favourite sharing sites on the web with a few mouse clicks. PMB Portable software inside the camera lets you select and transfer photos and video clips to any web-connected PC: it’s great if you’re travelling and have a few minutes to drop into the nearest web cafĂ©.
Technical specifications DSC-W580
Lens
Optical Zoom | 5x |
Precision Digital Zoom | Approx.10x (Total) |
Smart Zoom | up to 36x (with VGA) |
F | 2.6-6.3 |
Focal Length (f= mm) | 4.5-22.5 |
Focal Length (f=35mm conversion) | 25-125 |
Macro (cm) | iAuto(W:Approx.5cm(0.16') to Infinity, T:Approx.100cm(3.28') to Infinity) |
Filter Diameter (mm) | NO |
Conversion Lens compatibility | NO |
Carl Zeiss Vario-Tessar Lens | YES |
Sony G | NO |
Image Sensory
CCD Type | Super HAD CCD |
Size (Inches) | 1/2.3 type(7.75mm) |
Camera
Effective Pixels (Mega Pixels) | Approx. 16.1 Megapixels |
Bionz Processor | YES |
Face Detection | YES |
Smile Shutter | YES |
Soft Skin Mode | YES |
Sweep Panorama | YES |
Intelligent Sweep Panorama | NO |
Underwater Sweep Panorama | YES |
3D Sweep Panorama | NO |
Clear RAW NR | YES |
Auto Focus Area (Multi Point) | 9 points (Under Face Undetected) |
Auto Focus Area (Centre weighted) | YES |
Auto Focus Area (Spot) | YES |
Auto Focus Area (Flexible Spot) | NO |
Manual Focus | NO |
Aperture Auto Mode | YES |
Aperture Priority Mode | NO |
Aperture Manual Mode | NO |
Shutter Speed Auto Mode (sec) | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600) |
NR Slow Shutter | 1/3sec or slower |
Hand Shake Alert | YES |
Exposure Control | ± 2.0EV, 1/3EV step |
White Balance | Auto (intelligent), Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push, One Push Set |
Automatic White Balance | YES (Intelligent) |
Light Metering (Multi Pattern) | YES |
Light Metering (Centre weighted) | YES |
Light Metering (Spot) | YES |
Sharpness Setting | NO |
Saturation Setting | NO |
Contrast Setting | NO |
ISO Sensitivity (REI) | YES (Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200) |
Scene Selection | 8 modes |
AF Illuminator | Auto / Off |
SteadyShot
SteadyShot capability | YES |